MSI 17.3″ GE75 Raider Gaming Notebook
the 17.3″ GE75 Raider Gaming Notebook from MSI. Sporting a 17.3″ In-Plane Switching (IPS) display, you can experience high-definition video with a 1920 x 1080 resolution at 144 Hz for a smooth gaming experience with enhanced framerates. A 2.6 GHz Intel Core i7 6-Core 10th gen processor, 16GB DDR4 RAM, and the NVIDIA GeForce RTX 2060 graphics card give you the power to run a variety of popular titles, making this ideal for any gamer. A 512GB solid-state storage drive and a 1TB hard-disk drive give you ample room to store your growing library of games.
Connect a wide variety of peripherals to the GE75 Raider with two USB 3.2 Gen 1 Type-A ports and a single USB 3.2 Gen 2 Type-A port. A single USB 3.2 Gen 2 Type-C port is also available, allowing you to connect compatible devices with ease. Download your games over a wireless network with Wi-Fi 6 (802.11ax) technology and use wireless peripherals such as controllers with Bluetooth 5.1 capabilities. An RJ45 Killer LAN Gigabit Ethernet port is also available for those wishing for wired network connections.
Brands | MSI |
---|
Operating System | Windows 10 Pro (64-Bit) |
Processor | Intel Core i7-10750H (10th Gen) |
CPU | 2.6 to 5 GHz 6-Core |
L3 Cache | 12 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 2060 with 6 GB GDDR6 VRAM |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | SO-DIMM |
Memory Slots | 2 (0 Available) |
Panel Type | IPS-Type LCD |
Size | 17.3″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Color Gamut | 100% sRGB 72% NTSC |
Refresh Rate | 144 Hz |
Response Time | 3 ms |
Total Installed Capacity | 1512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Hard Disk Storage | 1 x 1 TB 2.5″ SATA (5400 rpm) |
Optical Drive | None |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 1 x USB-A 3.1/3.2 Gen 2 |
USB Type-C | 1 x USB 3.1/3.2 Gen 2 |
Display | 1 x HDMI Output 1 x Mini DisplayPort 1.2 |
Audio I/O | 1 x 1/8″ / 3.5 mm S/PDIF Input/Output |
Built-In Speakers | 2 x 3 W and Subwoofer |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
5G NR | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Capacity | 6-Cell: 51 Wh |
Keyboard | Full-Size Keyboard with Backlight |
Pointing Device | TouchPad |
Power Supply | 230 W with Barrel/Proprietary |
Dimensions | 15.63 x 10.57 x 1.08″ / 397 x 268.48 x 27.43 mm |
Weight | 5.73 lb / 2.6 kg |
Package Weight | 10.625 lb |
Box Dimensions (LxWxH) | 20.1 x 13.4 x 4.3″ |
Reviews
There are no reviews yet.