MSI 15.6″ Katana GF66 Gaming Laptop
the 15.6″ MSI Katana GF66 Gaming Laptop. Equipped with an 11th generation 2.7 GHz Intel Core i7 8-core processor with 16GB of DDR4 memory and a fast 512GB M.2 NVMe PCIe solid-state drive, this entry-level gaming laptop is designed to quickly load levels and multitask applications. At the same time, the NVIDIA GeForce RTX 3060 graphics provide high frame rates in addition to real-time ray tracing and AI features for enhanced realism and smooth performance. The 1920 x 1080 Full HD display has a 144 Hz refresh rate, which provides crisp images by reducing motion blur from fast action scenes. The graphics are complemented by a Hi-Res stereo system and Nahimic virtual surround sound that fully immerses you in your games, movies, and music when headphones are connected.
Connect compatible keyboards and mice to the USB 2.0 port while reserving the two USB-A and one USB-C 3.2 Gen 1 ports for 5 Gb/s flash drives and other compatible peripherals. The Katana GF66’s keyboard provides tactile feedback and includes MSI’s signature red backlighting in addition to hotkeys that can give you an advantage against the competition. With Wi-Fi 6 (802.11ax) support and a built-in Gigabit Ethernet port, you can connect to compatible high-speed networks. Windows 11 Home is preinstalled.
Brands | MSI |
---|
Operating System | Windows 11 Home |
Processor | Intel Core i7-11800H (11th Gen) |
CPU | 2.7 to 4.6 GHz 8-Core |
L3 Cache | 24 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3060 (105 W TGP) with 6 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Color Gamut | 45% NTSC |
Refresh Rate | 144 Hz |
Variable Refresh Technology | None |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 1 x USB-A 2.0 |
USB Type-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1 MP (720p) |
Capacity | 3-Cell: 53 Wh |
Keyboard | 99-Key Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad |
Power Supply | 180 W with Barrel/Proprietary |
Dimensions | 14.13 x 10.2 x 0.98″ / 358.9 x 259.08 x 24.89 mm |
Weight | 4.63 lb / 2.1 kg |
Package Weight | 8.345 lb |
Box Dimensions (LxWxH) | 21.3 x 13.6 x 3.9″ |
Reviews
There are no reviews yet.