MSI 15.6″ Raider GE66 Gaming Laptop (Titanium Blue)
the 15.6″ Raider GE66 Gaming Laptop in titanium blue from MSI. Boasting powerful internals to muscle through demanding titles, this gaming laptop boasts an NVIDIA GeForce RTX 3080 Ti graphics card with ray-tracing and NVIDIA DLSS for immersive performance in a portable design. Additionally, this laptop utilizes a detailed 15.6″ 2560 x 1440 LCD display with a 240 Hz refresh rate, 2.5 ms response time, and 100% DCI-P3 coverage. Tackle opponents or heavy workloads with a 12th Gen 1.7 GHz Intel Core i7 14-core processor and 32GB of DDR5 RAM. Plus, use the 1TB PCIe M.2 SSD to store games and apps and launch them in a flash. Find critical keys even in dim light with a built-in SteelSeries keyboard featuring per-key RGB backlighting and accent lighting.
Connect to wired accessories via a USB 3.2 Gen 2 and two Gen 1 Type-A ports, as well as Thunderbolt 4 and USB 3.2 Gen 2 Type-C ports with DisplayPort Alt Mode. Or, pair to wireless peripherals via Bluetooth 5.2. Get fast networking with Wi-Fi 6E or an RJ45 port supporting 2.5 Gigabit Ethernet. An integrated Full HD webcam keeps you connected to friends and teammates. Heighten your immersion with a Dynaudio sound system comprised of dual 2W speakers and bring space and directional cues to your headphones with Nahimic virtual surround sound. The MSI 15.6″ Raider GE66 Gaming Laptop runs on the Windows 11 Home 64-bit operating system.
Brands | MSI |
---|
Operating System | Windows 11 Home |
Model Year | Early 2022 |
Processor | Intel Core i7-12700H (12th Gen) |
CPU | to 4.7 GHz Performance 6-Core 1.7 to 3.5 GHz Efficiency 8-Core |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3080 Ti (195 W TGP) with 16 GB GDDR6 VRAM |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Color Gamut | 100% DCI-P3 |
Refresh Rate | 240 Hz |
Response Time | 2.5 ms |
Variable Refresh Technology | None |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 1 x USB-A 3.1/3.2 Gen 2 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x Thunderbolt 4 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) |
Display | 1 x HDMI 2.1 1 x Mini DisplayPort 1.4 |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (SD Express) |
Ethernet | 1 x RJ45 (2.5GbE) |
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 2 MP (1080p) |
Battery Chemistry | Lithium-Ion |
Capacity | 4-Cell: 99.9 Wh |
Keyboard | 84-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Security | Dedicated Hardware TPM Security Chip |
Power Supply | 280 W with Barrel/Proprietary |
AC Input Power | 90 to 265 VAC, 50 / 60 Hz at 14 A |
Certifications | ENERGY STAR *as per Manufacturer |
Dimensions | 14.09 x 10.51 x 0.92″ / 35.79 x 26.7 x 2.34 cm |
Weight | 5.24 lb / 2.38 kg |
Package Weight | 10.14 lb |
Box Dimensions (LxWxH) | 20.7 x 15.1 x 4″ |
Reviews
There are no reviews yet.